Aikido Promotional Requirements
Rank | Belt Color | Hours per week | Total hours in Aikido | Minimum age of candidate | Time in previous grade | Total time in Aikido | Technical requirements |
Gokyu | White | 0 | 0 | 14 | 0 months | 0 months | |
Yonkyu | Green | 3.0 | 40 | 14 | 3 months | 3 months | Tegatana no Kata Hanasu No Kata Techniques 1-5 of Ju Nana Hon Kata |
Sankyu | Brown | 3.0 | 80 | 14 | 3 months | 6 months | Tegatana no Kata Hanasu No Kata Techniques 1-10 of Ju Nana Hon Kata |
Nikyu | Brown | 3.0 | 120 | 14 | 3 months | 9 months | Tegatana no Kata Hanasu No Kata Techniques 1-14 of Ju Nana Hon Kata |
Ikkyu | Brown | 3.0 | 160 | 14 | 3 months | 1 year | Tegatana no Kata Hanasu No Kata Techniques 1-17 of Ju Nana Hon Kata |
Shodan | Black | 4.5 | 250 | 16 | 6 months | 1-1.5 years | Tegatana no Kata Hanasu No Kata Techniques 1-17 of Ju Nana Hon Kata Techniques 1-5 of O Waza Ju Pon |
Nidan | Black | 4.5 | 500 | 18 | 1 year | 2 years | Techniques 1-10 of O Waza Ju Pon Techniques 1-16 of Koryu Dai San |
Sandan | Black | 4.5 | 850 | 20 | 2 years | 4 years | Techniques 1-34 of Koryu Dai San Techniques 1-14 of Koryu Dai Yon |
Yondan | Black | 4.5 | 1,100 | 22 | 2 years | 6 years | No technical requirements |
Godan | Black | 4.5 | 1,600 | 25 | 2 years | 8 years | No technical requirements |
Rokudan | Red & White | 4.5 | 2,600 | 29 | 3 years | 11 years | No technical requirements |
Shichidan | Red & White | 4.5 | 4,600 | 37 | 8 years | 19 years | No technical requirements |
Hachidan | Red & White | 4.5 | 6,600 | 45 | 8 years | 27 years | No technical requirements |
The rank of Shodan may be given at one year if the total hours and technical requirements are met. The above recommended hours per week, if followed, will result in the total hours needed at the recommended time in grade and the total time in the art.
No person shall be deprived of a rank when the total hours and technical requirements are met, regardless of how long it takes to meet those hours. Not everyone can practice 3 to 4.5 hours per week.